<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway Analytical</title>
	<atom:link href="http://www.gatewayanalytical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewayanalytical.com</link>
	<description>Expert Analytical Testing and Consulting</description>
	<lastBuildDate>Fri, 18 May 2012 20:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chemical Imaging Webinar Series</title>
		<link>http://www.gatewayanalytical.com/upcoming-webinars/chemical-imaging-webinar-series/</link>
		<comments>http://www.gatewayanalytical.com/upcoming-webinars/chemical-imaging-webinar-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:27 +0000</pubDate>
		<dc:creator>Brittney Higgs</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[analytical testing]]></category>
		<category><![CDATA[aqueous suspension formulations]]></category>
		<category><![CDATA[coating thickness]]></category>
		<category><![CDATA[controlled release]]></category>
		<category><![CDATA[method development]]></category>
		<category><![CDATA[Nasal Drug Products]]></category>
		<category><![CDATA[Nasal suspension PSD]]></category>
		<category><![CDATA[pharmaceutical formulation]]></category>
		<category><![CDATA[Raman chemical imaging]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=4210</guid>
		<description><![CDATA[This webinar series is designed for scientists developing and manufacturing various types of pharmaceutical products; including nasal, inhalation, semi-solid, solid, and controlled release for distribution into the marketplace.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/upcoming-webinars/chemical-imaging-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Ensure Quality Inhalation Products with Wear Debris Analysis of Medical Devices</title>
		<link>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ensure-quality-inhalation-products-with-wear-debris-analysis-of-medical-devices/</link>
		<comments>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ensure-quality-inhalation-products-with-wear-debris-analysis-of-medical-devices/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:35:01 +0000</pubDate>
		<dc:creator>Brittney Higgs</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=3769</guid>
		<description><![CDATA[Event Date: Wednesday, May 30, 2012 Time: 1 p.m. EDT Duration: 1 hour Presenter: David Exline, Senior V.P. at Gateway Analytical Medical devices such as inhalers tend to experience wear debris, which can cause a number of quality issues.  Characteristics of wear debris, including particle size and shape distribution, number of particles and chemistry is important [...]]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ensure-quality-inhalation-products-with-wear-debris-analysis-of-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Forensic Analysis of Condom Lubricants for Police &amp; Attorneys</title>
		<link>http://www.gatewayanalytical.com/upcoming-webinars/upcoming-webinar-forensic-analysis-of-condom-lubricants-for-police-attorneys/</link>
		<comments>http://www.gatewayanalytical.com/upcoming-webinars/upcoming-webinar-forensic-analysis-of-condom-lubricants-for-police-attorneys/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:16:24 +0000</pubDate>
		<dc:creator>Brittney Higgs</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=3207</guid>
		<description><![CDATA[This webinar covers the collection, documentation, and investigative value of condom lubricants and sexual assault evidence. Scientific principles and current methods of condom lubricant analysis will be covered to help [..]]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/upcoming-webinars/upcoming-webinar-forensic-analysis-of-condom-lubricants-for-police-attorneys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presumptive Testing of Biological Fluids</title>
		<link>http://www.gatewayanalytical.com/blog/presumptive-testing-of-biological-fluids/</link>
		<comments>http://www.gatewayanalytical.com/blog/presumptive-testing-of-biological-fluids/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:28:28 +0000</pubDate>
		<dc:creator>Cara Plese</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Trace Evidence]]></category>
		<category><![CDATA[forensic expert]]></category>
		<category><![CDATA[forensics]]></category>
		<category><![CDATA[hyperspectral imaging]]></category>
		<category><![CDATA[Presumptive Testing]]></category>
		<category><![CDATA[testing for blood]]></category>
		<category><![CDATA[testing for saliva]]></category>
		<category><![CDATA[testing for urine]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=4132</guid>
		<description><![CDATA[The evaluation of forensic evidence has changed significantly since the 1994 DNA Identification Act.  Forensic DNA analysis plays a critical role in criminal investigations, and as a result now presents forensic labs with huge backlog issues due to the number of samples submitted for examination.  This is where presumptive testing of evidence, such as suspected [...]]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/blog/presumptive-testing-of-biological-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Ingredient-Specific Particle Sizing Using Raman Chemical Imaging</title>
		<link>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ingredient-specific-particle-sizing-using-raman-chemical-imaging/</link>
		<comments>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ingredient-specific-particle-sizing-using-raman-chemical-imaging/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:22:26 +0000</pubDate>
		<dc:creator>Brittney Higgs</dc:creator>
				<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[Ingredient-Specific Particle Sizing]]></category>
		<category><![CDATA[pharmaceutical formulation]]></category>
		<category><![CDATA[Raman chemical imaging]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=4229</guid>
		<description><![CDATA[This webinar is designed for scientists working to develop of nasal spray suspensions, inhalation products, topical suspensions or working in particle engineering.  In this webinar, we will discuss the benefit of this novel method of particle sizing that automatically measures particle size distribution.  We will also discuss specific references to FDA bioequivalence guidance documentation, innovative product design and intellectual property benefits.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/upcoming-webinars/webinar-ingredient-specific-particle-sizing-using-raman-chemical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

