<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gateway Analytical</title>
	<atom:link href="http://www.gatewayanalytical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gatewayanalytical.com</link>
	<description>Expert Analytical Testing and Consulting</description>
	<lastBuildDate>Mon, 20 May 2013 16:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recap of the 2013 Mid-Atlantic Association of Forensic Scientists (MAAFS) Conference</title>
		<link>http://www.gatewayanalytical.com/blog/recap-of-the-2013-mid-atlantic-association-of-forensic-scientists-maafs-conference/</link>
		<comments>http://www.gatewayanalytical.com/blog/recap-of-the-2013-mid-atlantic-association-of-forensic-scientists-maafs-conference/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:02:27 +0000</pubDate>
		<dc:creator>Rebekah Byrne</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[MAAFS]]></category>
		<category><![CDATA[Mid-Atlantic Association of Forensic Scientists]]></category>
		<category><![CDATA[Rebehak Byrne]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=6207</guid>
		<description><![CDATA[Rebekah Byrne, Scientist I at Gateway Analytical recaps her time at the 2013 Mid-Atlantic Association of Forensic Scientists Conference held in Roanoke, Virginia.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/blog/recap-of-the-2013-mid-atlantic-association-of-forensic-scientists-maafs-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A Recap for In Depth Analysis of Particle Contamination for Parenteral Drug Products</title>
		<link>http://www.gatewayanalytical.com/blog/qa-recap-for-in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/</link>
		<comments>http://www.gatewayanalytical.com/blog/qa-recap-for-in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:26:01 +0000</pubDate>
		<dc:creator>Shawn Wilhelm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Quality Assurance]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=6211</guid>
		<description><![CDATA[This webinar was designed for individuals involved in the manufacturing of parenteral drug products and identified commonly found contaminants in parenteral drug products, how these contaminants are introduced into the manufacturing process and how they can be detected both visibly and non-visibly.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/blog/qa-recap-for-in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Depth Analysis of Particle Contamination for Parenteral Drug Products</title>
		<link>http://www.gatewayanalytical.com/webinar-replays/in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/</link>
		<comments>http://www.gatewayanalytical.com/webinar-replays/in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:40:45 +0000</pubDate>
		<dc:creator>Shawn Wilhelm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Pharmaceutical Forensic Webinars]]></category>
		<category><![CDATA[Webinar Replays]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[parenteral drug products]]></category>
		<category><![CDATA[particle contamination]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=6013</guid>
		<description><![CDATA[ This webinar is designed for individuals involved in the manufacturing of parenteral drug products and identified commonly found contaminants in parenteral drug products, how these contaminants are introduced into the manufacturing process and how they can be detected both visibly and non-visibly. ]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/webinar-replays/in-depth-analysis-of-particle-contamination-for-parenteral-drug-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Presumptive Screening of Physical Evidence Q&amp;A Recap</title>
		<link>http://www.gatewayanalytical.com/blog/value-of-presumptive-screening-of-physical-evidence-qa-recap/</link>
		<comments>http://www.gatewayanalytical.com/blog/value-of-presumptive-screening-of-physical-evidence-qa-recap/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:25:02 +0000</pubDate>
		<dc:creator>Shawn Wilhelm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Trace Evidence]]></category>
		<category><![CDATA[forensic analysis]]></category>
		<category><![CDATA[gunshot residue]]></category>
		<category><![CDATA[microscopic analysis]]></category>
		<category><![CDATA[physical evidence]]></category>
		<category><![CDATA[presumptive screening]]></category>
		<category><![CDATA[trace evidence]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=6184</guid>
		<description><![CDATA[This webinar was designed for police and attorneys and discussed the advantages of microscopic and presumptive screenings of physical evidence, and provided examples of such screenings.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/blog/value-of-presumptive-screening-of-physical-evidence-qa-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Presumptive Screening of Physical Evidence</title>
		<link>http://www.gatewayanalytical.com/webinar-replays/the-value-of-presumptive-screening-of-physical-evidence/</link>
		<comments>http://www.gatewayanalytical.com/webinar-replays/the-value-of-presumptive-screening-of-physical-evidence/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:00:32 +0000</pubDate>
		<dc:creator>Shawn Wilhelm</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forensic Webinar Replays]]></category>
		<category><![CDATA[Forensics]]></category>
		<category><![CDATA[Webinar Replays]]></category>
		<category><![CDATA[microscopic analysis]]></category>
		<category><![CDATA[physical evidence]]></category>
		<category><![CDATA[presumptive screening]]></category>

		<guid isPermaLink="false">http://www.gatewayanalytical.com/?p=5867</guid>
		<description><![CDATA[This webinar was designed for police and attorneys and discussed the advantages of microscopic and presumptive screenings of physical evidence, and provided examples of such screenings.]]></description>
		<wfw:commentRss>http://www.gatewayanalytical.com/webinar-replays/the-value-of-presumptive-screening-of-physical-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
